| Judge: Viv Hovell | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jayne Martin | Jenson | Clear | 21.803 | 20 |
| 2 | Jane Gray | Greg | Clear | 22.291 | 38† |
| 3 | Laura Padley | Kimi | Clear | 23.404 | 36† |
| 4 | Sylvia Tongue | Holly | Clear | 32.683 | 34† |
| 5 | Sara Killelay | Marmite | 5 | 22.795 | 16 |
| 6 | Martin Lewis | Mia | 5 | 24.097 | 15 |
| 7 | Alison Keyworth | Roxy | 5 | 29.307 | 28† |
| 8 | Geoff Brooks | Skye | 10 | 26.899 | 26† |
| 9 | Sara Killelay | Kizzi | 10 | 27.451 | 12 |
| 10 | Angela Marsh | Scott | 10 | 32.988 | 22† |
| --- | Jacky Orriss | Kitt | E | 0 | 0 |
| --- | Helen Jones | Mac | E | 0 | 0† |
| --- | Lyn Coupland | Chip | E | 0 | 0 |
| --- | Emma Guest | Poppy | E | 0 | 0 |
| --- | Hazel Strange | Shadeaux | E | 0 | 0† |
| --- | D Rear | Magic | E | 0 | 0 |
| --- | Jackie Smith | Chaos | E | 0 | 0† |
| --- | Sara Killelay | Chelli | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |